DEVELOPED LOTS
Newton County, Georgia
| Neighborhood | # of Lots | Description |
| (SOLD)Serenity Cove | 1 | New Home Price expected to be in the mid to high $300's |
| (SOLD)Weatherford | 1 | Final Lot in a neighborhood with recent home sales in the mid to high $200's |
| (SOLD)Fourwood Estates | 3 | This neighborhood has recent new construction home prices in the low $300's |
| (SOLD)Long Creek | 2 | Some of the last remaining lots in Long Creek Subdivision |
| (SOLD)Sterling Lake | 3 | These lots are on sewer in the City of Covington |
| (SOLD)River Watch | 5 | 5 building lots in prestegious River Watch. 2 of the lots back up to the Yellow River. |
Henry County, Georgia
| Neighborhood | # of Lots | Description |
| (SOLD)Parkview | 1 | One of the the few remaining slab lots on sewer |
Dekalb County. Georgia
| Neighborhood | # of Lots | Description |
| (SOLD) Serenity Village | 1 | 1 lot in Serenity Village near the Davidson Arabia Nature Preserve |
Rockdale County, Georgia
| Neighborhood | # of Lots | Description |
| (SOLD)Fontainbleau | 1 | This lot is on the South River. |
